Kasar dan siap naik, zūmo 400 adalah panduan setia Anda kepada jalan terbuka. Dengan sarung tangan-ramah, kontrol kidal, peta jalan preloaded dan layar sinar matahari dapat dibaca, navigator ini tahan air dibuat untuk sepeda motor. zūmo 400 dijual secara eksklusif di Eropa dan mencakup banyak fitur sepeda motor 550-ramah, minus Bluetooth ® teknologi nirkabel dan teks-to-speech, dengan harga yang tidak akan merusak anggaran Anda.
Download buku manualnya di sini.
Physical & Performance: |
| Unit dimensions, WxHxD: | 4.8"W x 3.9"H x 1.6"D (12.2 x 9.9 x 4.1 cm) |
| Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5 diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | QVGA color TFT with white backlight |
| Weight: | 10.6 ounces (300.5 g) |
| Battery: | removable, rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | yes |
Maps & Memory: |
| Basemap: | yes |
| Preloaded street maps: | yes (regional) |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 50 |
Features: |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| trafficTrends™ (calculates routes based on predicted traffic flow): | no |
| myTrends™ (predicts routes based on user's navigation behavior): | no |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology: | no |
| FM traffic compatible: | yes |
| MSN® Direct compatible: | no |
| XM® compatible for U.S: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | no |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | no |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| ecoRoute™ (calculates a more fuel-efficient route) : | no |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | no |
| Photo navigation (navigate to geotagged photos): | no |
| World travel clock, currency & unit converter, calculator: | no |
| Picture viewer: | yes |
| MP3 player: | yes |
| Audio book player: | yes |
| FM transmitter: | no |
| Headphone jack/audio line-out: | yes |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | yes |
| Trucking-friendly: | no |
| Geocaching-friendly: | no |
| Marine-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
Bagi yang ingin belajar
menghasilkan UANG dari INTERNET dengan sangat mudah sambil langsung praktek, saya rekomendasikan anda belajar
di sini «« silahkan anda di klik saja nanti situsnya akan terlihat.
0 comments:
Poskan Komentar