Lakukan semua dengan, kasar tahan air, multi-mode nüvi 550i. Drive, kenaikan, sepeda atau perahu - dinamis perangkat ini aktif mode untuk menavigasi gaya hidup aktif Anda. Ini dikemas dengan peta jalan rinci untuk Amerika Utara atau Eropa dan jutaan tempat. Seperti 500i, nüvi 550i menyediakan diucapkan arah turn-by-turn ke tujuan Anda dan menerima peta opsional untuk petualangan apapun.
nüvi® 550i adalah super Nuvi, selain pemakaian didalam mobil, nüvi® 550i dapat juga digunakan di area terbuka dan marine.
Download buku manualnya di sini.
Physical & Performance: | |
| Unit dimensions, WxHxD: | 4.21"W x 3.35"H x .9"D (10.7 x 8.5 x 2.3 cm) |
| Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5" diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | QVGA color antiglare TFT with white backlight |
| Weight: | 7.6 ounces (215 g) |
| Battery: | user-replaceable, rechargeable lithium-ion |
| Battery life: | up to 8 hours |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | yes |
Maps & Memory: | |
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 10 |
Features: | |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| trafficTrends™ (calculates routes based on predicted traffic flow): | no |
| myTrends™ (predicts routes based on user's navigation behavior): | no |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology: | no |
| Garmin nüLink! Services: (receive accurate real-time travel information): | no |
| FM traffic compatible: | yes |
| MSN® Direct compatible: | yes |
| XM® compatible for U.S: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| ecoRoute™ (calculates a more fuel-efficient route) : | no |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | yes |
| Trucking-friendly: | no |
| Geocaching-friendly: | yes |
| Marine-friendly: | yes |
| Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
Bagi yang ingin belajar menghasilkan UANG dari INTERNET dengan sangat mudah sambil langsung praktek, saya rekomendasikan anda belajar di sini «« silahkan anda di klik saja nanti situsnya akan terlihat.



0 comments:
Poskan Komentar