Chartplotter lepas pantai menggabungkan kekuatan jaringan dengan warna yang cemerlang dan desain ramping-line. The GPSMAP 4212 telah preloaded BlueChart ® g2 peta pantai AS dan menampilkannya pada layar 12,1 kekalahan "XGA dengan tajam, resolusi video berkualitas. Dengan terhubung ke Garmin Marine Network, Anda dapat menambahkan sonar, radar dan cuaca. Untuk fitur yang ditingkatkan bahkan lebih, Anda dapat menambahkan kartu BlueChart g2 Visi opsional.
Download buku manualnya di sini.
Physical & Performance: | |
| Unit dimensions, WxHxD: | 14.8" x 9.5" x 4.6" (37.6 x 24.1 x 11.7 cm) |
| Display size, WxH: | 9.7" x 7.3", 12.1" diagonal (24.6 x 18.4 cm, 30.7 cm diagonal) |
| Display resolution, WxH: | 1024 x 768 pixels |
| Display type: | XGA display |
| Weight: | 10.0 lb (4.5 kg) |
| Battery: | none |
| Battery life: | none |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | yes |
| Antenna: | external |
| NMEA input/output: | NMEA 0183, NMEA 2000 |
Maps & Memory: | |
| Basemap: | yes |
| Preloaded maps: | yes (coastal maps) |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | SD™ card slot (BlueChart g2 Vision cards sold separately) |
| Waypoints/favorites/locations: | 1,500 |
| Routes: | 20 |
| Track log: | 10,000 points; 20 saved tracks |
Features: | |
| Garmin radar compatible: | yes |
| Garmin sonar compatible: | yes |
| Garmin Marine Network™ compatible: | yes |
| Touchscreen: | no |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Hunt/fish calendar: | no |
| Sun and moon information: | yes |
| 3-D map view: | yes (with optional BlueChart g2 Vision card) |
| Auto Guidance: | yes (with optional BlueChart g2 Vision card) |
| XM WX Weather & Radio for U.S. & Canada compatible: | yes |
| Automatic routing (turn by turn routing on roads): | no |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no |
| Headphone jack/audio line-out: | no |
| Audio/video input/output: | yes |
| Portable: | no |
| Automotive/motorcycle-friendly: | no |
Bagi yang ingin belajar menghasilkan UANG dari INTERNET dengan sangat mudah sambil langsung praktek, saya rekomendasikan anda belajar di sini «« silahkan anda di klik saja nanti situsnya akan terlihat.



0 comments:
Poskan Komentar